Here in this blog, we review the stats and key numbers from FPL GW22 Saturday fixtures. This blog is written by @FplTrybe
Stats Musings ~ xG Breakdown from FPL GW22
Team | xG | Highest | 2nd Highest | 3rd Highest |
Brighton | 1.7 | Gross (0.71) | Trossard (0.41) | Moder (0.41) |
Palace | 0.4 | Gallagher (0.40) | – | – |
Newcastle | 0.7 | Joelinton (0.34) | St. Maximin (0.17) | Wood (0.11) |
Watford | 1.6 | Pedro (0.56) | King (0.47) | Sissoko (0.30) |
Norwich | 0.9 | Idah (0.50) | Lees-Melou (0.28) | Sargent (0.11) |
Everton | 1.1 | Richarlison (0.25) | Gray (0.19) | Godfrey (0.17) |
Aston Villa | 2.4 | Buendia (0.63) | Coutinho (0.62) | Ramsey (0.61) |
Man Utd | 1.6 | Greenwood (0.64) | Fernandes (0.59) | Elanga (0.21) |
Wolves | 2.4 | Jimenez (0.78) | Coady (0.48) | Traore (0.45) |
S’pton | 2.5 | Salisu (0.61) | Perraud (0.46) | Bednarek (0.46) |
Man City | 1.4 | Grealish (0.62) | KDB (0.46) | Stones (0.16) |
Chelsea | 0.5 | Lukaku (0.43) | Werner (0.04) | Ziyech (0.01) |
Stat Musings ~ Shots/SoT from FPL GW22
Team | Shots | SoT |
Brighton | 19 | 4 |
Palace | 3 | 1 |
Watford | 18 | 5 |
Newcastle | 12 | 1 |
Norwich | 14 | 3 |
Everton | 12 | 5 |
Man Utd | 13 | 6 |
Aston Villa | 13 | 9 |
S’pton | 13 | 10 |
Wolves | 9 | 5 |
Man City | 11 | 6 |
Chelsea | 4 | 1 |
Stat Musings ~ Shot in the Box & Big Chances
Team | SiB | Big Chances |
Brighton | 13 | 3 |
Palace | 1 | 1 |
Newcastle | 8 | 1 |
Watford | 10 | 2 |
Norwich | 6 | 1 |
Everton | 9 | 0 |
Aston Villa | 11 | 3 |
Man Utd | 8 | 2 |
Wolves | 8 | 4 |
S’pton | 8 | 3 |
Man City | 8 | 1 |
Chelsea | 2 | 1 |
Stat Musings ~ Crosses & Chances Created
Team | Crosses | Chances Created |
Brighton | 33 | 3 |
Palace | 7 | 1 |
Newcastle | 21 | 1 |
Watford | 15 | 2 |
Norwich | 25 | 1 |
Everton | 29 | 0 |
Aston Villa | 18 | 3 |
Man Utd | 13 | 2 |
Wolves | 11 | 4 |
S’pton | 28 | 3 |
Man City | 17 | 1 |
Chelsea | 11 | 1 |
[Total_Soft_Poll id=”33″]
Stat Musings ~ Penalty box touches and Penalty box passes
Team | PEN BOX TOUCHES | PEN BOX PASSES |
Brighton | 29 | 47 |
Palace | 8 | 8 |
Newcastle | 22 | 30 |
Watford | 25 | 24 |
Norwich | 16 | 23 |
Everton | 28 | 41 |
Aston Villa | 13 | 6 |
Man Utd | 13 | 9 |
Wolves | 15 | 15 |
S’pton | 28 | 40 |
Man City | 29 | 32 |
Chelsea | 7 | 14 |
Stat Musings ~ xG and Season xG Rank
Team | G | xG | Season xG(RANK) |
Brighton | 1 | 1.7 | 21.9 (13) |
Palace | 1 | 0.4 | 25.6 (8) |
Newcastle | 1 | 0.7 | 18.9 (18) |
Watford | 1 | 1.6 | 22.7 (15) |
Norwich | 2 | 0.9 | 17.6 (19) |
Everton | 1 | 1.1 | 24.9 (14) |
Aston Villa | 2 | 2.4 | 21.6 (17) |
Man Utd | 2 | 1.6 | 29.8 (6) |
Wolves | 3 | 2.4 | 24.1 (16) |
S’pton | 1 | 2.5 | 27.6 (9) |
Man City | 1 | 1.4 | 51 (1) |
Chelsea | 0 | 0.5 | 42 (3) |
Further Reads from ALLABOUTFPL Ahead of FPL Gameweek 23:
FPL GW23 Ultimate Guide: Announcements, Tips, Differentials, Captaincy
What is FPL CUP? What are the rules? How to win the 2021/22 FPL CUP?
2021/22 FPL Chip Strategy: What to do with the Elusive Boosts
We have also made an elaborate guide covering every rule and chip available in FPL for the 2021/22 FPL Season ~ 2021/22 Fantasy Premier League Season Rules, Tips | The Ultimate Guide
[kofi]
If you like our content do consider supporting us by contributing to the website. ALLABOUTFPL is run by the community and for the community. All our content is and will always remain free.
Thanks for reading the ‘FPL GW22 fixtures review’ blog. Keep checking allaboutfpl.com for regular blogs. Also, follow our 50,000+community on Instagram, Facebook, and Twitter to stay updated on regular Posts and FPL updates. Link to all our FPL Gameweek 23 blogs.
What’s next from ALLABOUTFPL ahead of FPL Gameweek 23?
We’ll be covering fixture analysis, differential picks, GW23 Wildcard drafts, captaincy metrics, transfer trend analysis, expected line up, press conference summaries, Buy, hold, sell analysis for FPL GW23, our expert panel team reveals and more. Keep checking allaboutfpl.com for all our blogs and subscribe to our free newsletter through the link below. We’ll also be posting regularly about the same on our social media accounts so follow us on Twitter, Instagram, and Facebook keep our notification ON.
Our content is always free and if you like our content do drop a comment, follow, subscribe, and support us. Your love is what keeps us going:)
FPL Gameweek 22 FPL Deadline Countdown
Login and set your team for FPL GW22 now!
Anuj Deepak
Latest posts by Anuj Deepak (see all)
- FPL GW2 Review Based on Eye Test & Stats | FPL Trybe - August 16, 2022
- FPL GW34 Saturday Fixtures Review Based on Stats and Eye Test - April 24, 2022
- FPL GW33 Saturday Fixtures Review Based on Stats and Eye Test - April 17, 2022