Penalty kicks are usually a cat and mouse game, where the keeper and player try to read each others mind and go for the kill. Here is a list of all the first choice and back up penalty takers for the upcoming season.
Contents
hide
Team | First Choice | FPL Price (£) | Back Up | FPL Price (£) |
Arsenal | Aubameyang | 11.0 | Lacazette | 9.5 |
Aston Villa | Grealish | 6.0 | Kodjia | 5.5 |
Bournemouth | King | 6.5 | Wilson | 8.0 |
Brighton Hove Albion | Murray | 6.0 | Groß | 6.5 |
Burnley | Barnes | 6.5 | Wood | 6.5 |
Chelsea | Jorginho | 5.0 | Willian | 7.0 |
Crystal Palace | Milivojevic | 7.0 | Benteke | 6.0 |
Everton | Sigurdsson | 8.0 | Tosun | 6.0 |
Leicester City | Vardy | 9.0 | Maddison | 7.0 |
Liverpool | Milner | 5.5 | Salah | 12.5 |
Manchester City | Aguero | 12.0 | Jesus | 9.5 |
Manchester United | Pogba | 8.5 | Rashford | 8.5 |
Newcastle United | Ritchie | 5.5 | Shelvey | 5.0 |
Norwich City | Vrancic | 6.5 | Pukki | 6.5 |
Sheffield United | McGoldrick | 5.5 | Sharp | 6.0 |
Southampton | Ings | 6.0 | Ward-Prowse | 6.0 |
Tottenham Hotspurs | Kane | 11.0 | Alli | 8.5 |
Watford | Deeney | 6.5 | Cleverley | 5.0 |
West Ham United | Noble | 5.0 | Haller | 7.5 |
Wolves | Neves | 5.5 | Jiménez | 7.5 |
Just like Jafar in the movie Aladdin you may have a lot wishes but you only have £ 100 million budget.
SO CHOOSE WISELY
The following two tabs change content below.
allaboutfpl
Latest posts by allaboutfpl (see all)
- FPL GW17 Tips & Ultimate Guide: Differentials, Captaincy & More - December 16, 2024
- Top FPL GW16 Differential Picks to Consider Ahead of Deadline - December 12, 2024
- FPL GW16 Tips & Ultimate Guide: Differentials, Captaincy & More - December 9, 2024